Integrated Intel i5-7300HQ/2.50GHz quad-core quad-thread processor
Intel®B250 high-speed chipset
2*DDR4 SODIMM 2400MHz, up to 64GB
6*Intel I211AT Gigabit electrical port, can be expanded to 4 optical ports or 2 optical ports
1*RJ45 serial port
1*VGA
2*USB2.0
Support 2 sets of BYPASS(optional)
Standard 1U AC220V ATX power supply 250W
1U standard chassis, high quality galvanized steel plate
Model number | R320E-SF V1.0(7300HQ) | |
Chassis | Material/Structure | 1U standard chassis, high quality galvanized steel |
Colour | Iron Gray | |
Dimensions | 430 MM * 320 MM * 44.5 MM | |
Weight (bare weight) | 4.15 KG | |
Install | 1U standard rack | |
Motherboard | CPU | Integrated 7gen Intel®i5-7300HQ/2.50GHz quad-core quad-thread processor, TDP 45W |
System chip | Intel B250 high-speed chipset | |
Reveal | Integrated Intel®HD Graphics S630 | |
Internal memory | 2 x DDR4 SODIMM slots, supporting 2400 MHZ memory and a maximum of 64GB memory | |
Front panel interface | LED | 1* hard disk indicator, 1* power indicator |
POWER | 1* Power switch, 1* restart switch | |
USB | 2* USB2.0 | |
COM | 1*RJ45 serial port | |
LAN | 6*Intel I211AT Gigabit electrical port, supporting network wake up /PXE functions (LAN1-4 supports BYPASS, default default) | |
Optical fiber | 4 optical ports or 2 optical ports (extended) | |
Rear panel interface | Display Port | 1*VGA port |
Power Port | 1*AC power port | |
Storage | SATA | 2* 2.5”SATA port |
MSATA | 1*MSATA, transmission speed up to 6Gbps | |
Extend | PCIE X8 | 1 x PCIE X8 slot for Gigabit / 10-Gigabit optical fiber card expansion |
M.2 | 1*M.2 Key-E slot, supporting the WiFi module | |
1*M.2/5G, Key-B, 2242/2252, supporting 5G (with built-in USB2.0) | ||
MINIPCIE | 1*MINIPCIE slot, support MSATA(optional TPM-4COM, support 4 strings, need to brush the BIOS that supports TPM-4COM) | |
USB | 1*USB2.0 with dongle connection (with M.2 5G) | |
OS Support | Microsoft Windows | Window 7 |
Linux | Ubuntu | |
Power demand | Power supply type | Built-in ATX/1U power supply |
Voltage input | AC 110-220V | |
Power output | 250W as standard | |
Environment | Operating temperature | -10℃~50℃ |
Storage temperature | -20℃~70℃ | |
Relative humidity | 5%-95% relative humidity, no condensation | |
Working vibration | 0.5g rms/5-500HZ/random/operating |
Order Information
No. | Model | Processor | Motherboard | Memory | BYPASS | LAN | COM | IO Board | VGA | USB2.0 | Optical Fiber | Power-input |
1 | R320E-SF V1.0(B75) | LGA1155 | R67 | 2*SODDR3 | 2(apolegamy) | 6 | 1 | M211-IO | 1 | 2 | 4/2(apolegamy) | AC 220V |
2 | R320E-SF V1.0(R270) | LGA1151 | R270 | 2*SODDR4 | 2(apolegamy) | 6 | 1 | M211-IO | 1 | 2 | 4/2(apolegamy) | AC 220V |
3 | R320E-SF V1.0(7300HQ) | i5-7300HQ/2.5GHz | R730 | 2*SODDR4 | 2(apolegamy) | 6 | 1 | M211-IO | 1 | 2 | 4/2(apolegamy) | AC 220V |
4 | R320E-SF V1.0(6920HQ) | i7-6920HQ/2.9GHz | R730 | 2*SODDR4 | 2(apolegamy) | 6 | 1 | M211-IO | 1 | 2 | 4/2(apolegamy) | AC 220V |