1*VGA,1*HD OUTPUT1.4
4*USB2.0,4*USB3.0
2*RJ45
6*RS232 DB9 serial ports, 2 of which support RS485/422
Support 8-bit DIO, 2.5KV optical isolation input / output (optional)
Support 7 PCIE/PCI standard expansion slots
Model number | IPC-705Z V1.0 | |
Chassis | Material/Structure | Aluminum panel, galvanized steel sheet material |
Colour | Black + Sand Grey | |
Dimensions | L430mm*W424mm*H176mm | |
Weight (bare weight) | 11.1 KG | |
Install | Desktop/4U Rackmount | |
Front panel interface | POWER | 1*On key, 1*Reset key |
LED | 1*Power Indicator, 1*Hard Drive Indicator | |
USB | 2*USB2.0 | |
Rear panel interface | Display interface | 1*VGA,1*HD OUTPUT |
USB | 6*USB (USB2.0/3.0 quantity depends on motherboard) | |
LAN | 2*RJ45 | |
PS/2 | 1*PS/2 | |
Audio frequency | 1*Line out, 1*MIC | |
Phoenix Contact | 1*4P Phoenix Contact ( Includes 1* power indicator/1* power-on signal ) | |
2*5P Phoenix Contact (Support 8-bit DIO, 8-bit 2.5KV opto-isolated input/output (external power supply 12~24V)) (optional) | ||
COM | 2*RS232/485/422 DB9 serial ports, expandable to 4*RS232 DB9 serial ports | |
Storage | SATA | 2*3.5" inch hard drive bays |
Extend | PCIE/PCI | Support 7*PCIE/PCI standard expansion slots |
Power | Power type | AC 110~220V |
power output | Standard ATX power supply | |
Environment | Operating temperature | -10℃~50℃ |
Storage temperature | -20℃~70℃ | |
Relative humidity | 5%-95% relative humidity, no condensation | |
Working vibration | 0.5g rms/5-500HZ/random/operating |
Order Information
No. | Model | Processor | Motherboard | Memory | IO Board | LAN | GPIO | HD OUTPUT | COM | VGA | M.2 | USB2.0 | USB3.2 | Power |
1 | IPC-705Z V1.0(B75DM) | LGA1155 | B75DM | 2*DDR3 | IPC505-SW | 1*I211 1*I219 | 4in4out | 1 | 6 | 1 | 1 | 4 | 4 | ATX |
2 | IPC-705Z V1.0(H86DM) | LGA1151 | H86DM | 4*DDR3 | IPC505-SW | 2*I210 | 4in4out | 1 | 6 | 1 | 4 | 4 | ATX | |
3 | IPC-705Z V1.0(Z270DM) | LGA1151 | Z270DM | 4*DDR4 | IPC505-SW | 2*I210 | 4in4out | 1 | 6 | 1 | 1 | 4 | 4 | ATX |
4 | IPC-705Z V1.0(Z370VM) | LGA1151 | Z370VM | 4*DDR4 | IPC505-SW | 2*I225 | 4in4out | 1 | 6 | 1 | 1 | 4 | 4 | ATX |
5 | IPC-705Z V1.0(H570VM) | LGA1200 | H570VM | 4*DDR4 | IPC505-SW | 2*I226 | 4in4out | 1 | 6 | 1 | 1 | 4 | 4 | ATX |
6 | IPC-705Z V1.0(W680VM) | LGA1200 | W680VM | 4*DDR4 | IPC505-SW | 2*I226 | 4in4out | 1 | 6 | 1 | 1 | 4 | 4 | ATX |
7 | IPC-705Z V1.0(W680PM) | LGA1200 | W680PM | 4*DDR4 | IPC505-SW | 2*I210 1*I219 | 4in4out | 1 | 6 | 1 | 1 | 4 | 4 | ATX |
8 | IPC-705Z V1.0(Q250M3) | LGA1151 | Q250M3 | 2*DDR4 | IPC505-SW | 2*I210 | / | 1 | 1 | 1 | 1 | 4 | 2 | ATX |
NOTE: 1, 4 in 4 out GPIO for optional, some motherboards do not support.
OAccessories list
No. | Number | Descriptive | Quantity | Unit | Note |
1 | 03.02.N05-P505L-00 | Hangers,L176*W20*H15mm | 1 | Set | Standard |
2 | 03.02.N05-IPC55-10 | Stand,L126*W28.5*T4.5mm | 1 | Set | Standard |
3 | 03.03.J01-0H015-00 | National Standard Power Cord_L=1.5m Pin Tail | 1 | Pcs | Standard |
4 | 03.03.J01-0H015-00 | ATX 300W power | 1 | Pcs | Standard |
5 | 03.01.DC0-GW850-00 | ATX 850W power | 1 | Pcs | Optional |
6 | 03.01.DC0-1200F-12 | ATX 1200W power | 1 | Pcs | Optional |
7 | 01.01.CPM-PCGP-100 | IPC-GPIO8,4 in 4 out GPIO adapter boards | 1 | Pcs | Optional |
8 | 03.03.K18-25420-35 | 4 in 4 out adapter cable | 1 | Pcs | Optional |