Support Intel LGA1700 architecture 12th/13th Celeron/Pentium/Core i3/i5/i7/i9 processor
2*SODDR4 3200MHz, maximum support 128GB, ECC support
1*VGA, 1*HD OUTPUT1.4
7*Intel I210, 6 of which support POE
10*USB3.2 Gen2x1 10Gbps, 2*USB2.0
Support DIO 16 in and 16 out tape isolation
Support DIO 16 in and 16 out tape isolation
Galvanized steel material
Model number | IPC-505MS V1.0(W680MS) | |
Chassis | Material/Structure | Galvanized Steel Material |
Colour | Iron gray | |
Dimensions | 360mm*350mm*152mm | |
Weight (bare weight) | 7.60 KG | |
Install | Desktop /4U rack type | |
Main board | CPU | Supports Intel LGA1700 12th/13th Intel Celeron/Pentium/Core i3/i5/i7/i9 processors |
System chip | Intel W680 high-speed chipset | |
Reveal | Integrated Intel® HD Graphics Graphics control | |
Internal memory | 2 * SODDR4 DIMM slots, supporting a dual-channel maximum of 3200MHz, 128GB, and ECC | |
Front panel interface | POWER | 1* Power button, 1* Reset button, 1*ACLOSS(Power on DIP switch) |
LED | 1* Power indicator, 1* hard disk indicator | |
USB | 2 * USB2.0 | |
Rear panel interface | Display interface | 1*VGA, 1*HD OUTPUT1.4 |
USB | 10*USB3.2 Gen2x1, 10Gbps | |
LAN | 7*Intel I210 Gigabit network cards, six of which support POE | |
PS/2 | 1*PS/2 keyboard and mouse interface | |
Audio frequency | 1*Line out, 1*MIC | |
Phoenix terminal | 1*4pin Phoenix terminal (Power indicator/Power on signal) Two groups of 2*10pin Phoenix terminals, supporting DIO 16 in and 16 out tape isolation | |
Power source | 1*AC power input port | |
Store | SATA | 1 * 3.5" hard disk or 1 x 2.5" hard disk |
MSATA | 1*MSATA | |
M.2 | 1*M.2/SSD: Key-M, 2280, NVME PCIEx4 SSD | |
Extend | PCIE x16 | 1* PCIE4.0x16 |
PCIE x4 | 2* PCIE4.0x4 | |
PCIE x1 | 1*PCIE4.0 x1 | |
System support | Windows | Windows 10/11 |
Linux | Ubuntu | |
Power demand | Power supply type | AC 110-220V |
Power output | 2U 850W as standard | |
Environment | Operating temperature | -10℃~50℃ |
Storage temperature | -20℃~70℃ | |
Relative humidity | 5%-95% relative humidity, no condensation | |
Working vibration | 0.5g rms/5-500HZ/random/operating |
Order Information
No. | Model | Processor | Motherboard | Memory | IO Board | LAN | HD OUTPUT | COM | VGA | USB2.0 | USB3.2 | Power |
1 | IPC-505MS V1.0(W680MS) | LGA1700 | W680MS | 2*SODDR4 | W680MS-POE/MS-GPIO/IPC505-SW | 7 | 1 | 4/Optional | 1 | 2 | P10 | 2U |