Model number | P1971Y-P4 V1.0 |
Case | Material/Structure | Aluminum alloy material, fanless cooling structure |
Color | silver |
Dimension(L*W*H) | L437*W368*H65mm |
Weight | 6.1KG |
Install | Support VESA/ embedded panel installation |
LCD scree | Type | 19 inch LCD, front screen |
Resolution | 1280 * 1024 |
luminance | 250cd/m2 |
Touch scree | Type | Capacitive screen, 10 touch (adjustable resistance screen) |
Light transmittance | More than 86% |
IO interface | POWER | 1* Power key, 1* one key restore (and reset key to choose one), 1*CMOS reset key, 1*ACLOSS (power on DIP switch) |
USB | 2*USB3.0,2*USB2.0 |
LED | 1* Power indicator, 1* hard disk indicator |
LAN | 5*Intel I210AT Gigabit Ethernet,4 of them support POE/15W |
Display | 1 * HD OUTPUT1.4 |
COM | 4*RS232 serial port, COM1~2 RS232 DB9 serial port, in which COM2 supports RS485/422, COM3~4 RS232 on the 2*12pin Phoenix terminal, in which COM3 supports RS485, COM1-2 supports the 9pin live function |
Phoenix terminal | 2*12Pin(4 in 4 out GPIO, switching signal, COM3~COM4, 5V VCC and GND)) |
Dip switch | 10-bit dip switch, COM2 to 3 RS232/485 switch, COM2 RS422 through the COM2_SW1 jumper |
Audio frequency | 1*AUDIO, Line out and MIC in one |
Power source | 1*DC (5.5*2.5) air port or 1*2P P=5.08mm Phoenix terminal, support 9V~36V input |
Storage | SATA | 1 x 2.5-inch hard disk |
MSATA | 1*MSATA |
M.2 | 1*M.2/SSD: Key-M, 2280, NVME PCIEx4 SSD |
Expansion | M.2 | 1*M.2/WiFi, Key-E, 2230, supports the WiFi module |
1*M.2/5G, Key-B, 2242/52, supports the 5G module |
Power | Power supply type | External power adaptor |
Voltage input | DC 9V~36V |
Power output | 60W~180W |
Environment | Operating temperature | -10℃~50℃ |
Storage temperature | -20℃~70℃ |
Relative humidity | 5%-95% relative humidity, no condensation |
Working vibration | 0.5g rms/5-500HZ/random/operating |