Features
● 19”LCD,1280*1024,capacitive touch screen
● Intel J6412/7300U/8260U/1135G7 quad cores CPU
● 2*SODIMM DDR4 2400MHz, up to 32GB
● 1*HD OUTPUT
● 2*Intel I210 Gigabit Ethernet
● 6*RS232,COM1 DB9,COM2 DB9 RS232/485/422,COM3-6 RS232/485 on 2*10Pin phoenix connector
● 2*15Pin Phoenix connector, 4-in 4-out GPIO, power signal, 5V, GND
● 4*USB3.0,2*USB2.0
● 9~36Vvoltage input
● Aluminum case,fanless cooling
Model number | P1971Y-C6 V1.0(J6412) | |
Case | Material/Structure | Aluminum case, fanless design |
Color | Silver | |
Dimension(L*W*H) | L437*W368*H65mm | |
Weight | 6.1KG | |
Install | VESA mount / embedded | |
LCD scree | Type | 19” LCD |
Resolution | 1280 * 1024 | |
luminance | 250 cd/m2 | |
Touch scree | Type | Capacitive,10 point touch |
Light transmittance | >86% | |
Mainboard | CPU | Onboard Intel J6412/7300U/8260U/1135G7 quad core 4-thread processor, TDP 10W |
Graphics | Integrated Intel® UHD Graphics | |
Memory | 2*DDR4 SODIMM 2400MHz RAM slot, up to 32GB | |
IO interface | POWER | 1*Power button,1* One-key restore,1*AC LOSS(auto power ON/OFF) |
USB | 4*USB3.0,2*USB2.0 | |
LED | 1*Power LED, 1* HDD LED | |
LAN | 2*Intel I210 Gigabit Ethernet, support Wake On LAN、PXE | |
Display | 1*HD OUTPUT | |
COM | 6*RS232,COM1 DB9,COM2 DB9 RS232/485/422,COM3-6 RS232/485 on 2*10pin Phoenix connector,COM1-2 support pin9 charged function | |
Phoenix Connector | 2*15Pin (4-in 4-out GPIO,power signal, COM3~6 (RS232/485),5V VCC and GND) | |
Dip switch | 10-digit dip switch for COM2~6 RS232/485/422 selection | |
Audio | 1*Line out,1*MIC | |
Power | 1*DC aviation port, 1*2Pin Phoenix connector, support DC9~36V voltage input | |
Storage | SATA | 1*2.5” SATA disk port |
MSATA | 1*MSATA SSD port | |
M.2 | 1*M.2 SSD port,support Key-M,2280,NVME PCIEx4 SSD | |
Expansion | M.2 | 1*M.2/WiFi,Key-E,2230,support WiFi module |
1*M.2/5G,Key-B,2242/52,support 5G module | ||
OS Support | Windows | Windows 10 |
Linux | Ubuntu | |
Watch Dog | Support hardware reset function (L256, 0~255 seconds) | |
Power | Power supply type | External power adaptor |
Voltage input | 9V~36V | |
Rate Consumption | 60W~180W | |
Environment | Operating temperature | -10℃~50℃ |
Storage temperature | -20℃~70℃ | |
Relative humidity | 5%-95% relative humidity, no condensation | |
Working vibration | 0.5g rms/5-500HZ/random/operating |
Order Information
No. | Model | CPU | Motherboard | Memory | IO Board | GPIO | LAN | COM | HDMI | USB2.0 | USB3.0 | Power-input |
1 | P1971Y-C6 V1.0(J6412) | J6412/2.00G | P641 | 2*SODDR4 | P1081-C6/P1071-LED | 4 in 4 out | 2 | 6 | 1 | 2 | 4 | 9~36V |
2 | P1971Y-C6 V1.0(8260U) | I5-8260U/1.6G | P81 | 2*SODDR4 | P1081-C6/P1071-LED | 4 in 4 out | 2 | 6 | 1 | 2 | 4 | 9~36V |
3 | P1971Y-C6 V1.0(7300U) | I5-7300U/2.6G | P67 | 2*SODDR4 | P1081-C6/P1071-LED | 4 in 4 out | 2 | 6 | 1 | 2 | 4 | 9~36V |
4 | P1971Y-C6 V1.0(1135G7 | I5-1135G7/2.4G | P110 | 2*SODDR4 | P1081-C6/P1071-LED | 4 in 4 out | 2 | 6 | 1 | 2 | 4 | 9~36V |