● 15.6” wide screen LCD, 1920*1080, capacitive touch
● Onboard Intel®Celeron J6412/2.00GHz quad cores CPU
● 2*SODIMM DDR4 3200MHz, up to 32GB
● 1*HDMI
● 2*Intel I210 Gigabit Ethernet
● 6*RS232, COM1~2 DB9 RS232, COM2 RS485/422, COM3~6 RS232 on 2*15P Phoenix connector, COM3 RS485 selectable
● 4-in 4-out GPIO, 4*USB3.0, 2*USB2.0
● 9~36V power input
● Aluminum case,fanless design
● 1* SIM card
Model No. | P1581Y-C6 V1.0(J6412) | |
Chassis | Material/Structure | Aluminum case, fanless design |
Color | Silver | |
Dimension | L400*W253*62Hmm | |
Net Weight | 3.2KG | |
Installation | VESA mount / embedded | |
LCD Screen | Type | 15.6”full HD wide screen |
Resolution | 1920 * 1080 | |
Luminance | 300cd/m2
| |
Touch Screen | Type | Capacitive,10 point touch |
Light Transmission | >85% | |
Mainboard | CPU | Intel®Celeron J6412/2.00GHz quad core 4-thread processor, TDP 10W |
Graphics | Intel® UHD Graphics | |
Memory | 2* DDR4-3200 SODIMM RAM slot, up to 32GB | |
IO Port | POWER | 1*Power button,1* One-key recovery,1*AC LOSS(auto power ON/OFF)1*CMOS button |
Display | 1*HDMI(4096x2160@60Hz) | |
LAN | 2*Intel I210 Gigabit Ethernet, support Wake On LAN、PXE | |
USB | 4*USB3.0,2*USB2.0 | |
Audio | 1*Line out,1*MIC | |
COM | 6*RS232,COM1 ~2 DB9 RS232,COM2 RS485/422 selectable,COM3-6 RS232 on 2*15pin Phoenix connector, COM3 RS485 selectable,COM1-2 support pin9 charged function | |
Phoenix Connector | 2*12PIN(4-in 4-out GPO/Power signal/COM3~COM6(RS232/RS485)/5V VCC/GND) | |
DIP switch | 10-digit dip switch for COM2~6 RS232/485 select | |
Power | DC9~36V power input, 1*DC aviation port, 1*2Pin Phoenix connector | |
Storage | SATA | 1*2.5” SATA hard disk |
MSATA | 1*MSATA | |
M.2 | 1*M.2 SSD port,support Key-M,2280,NVME PCIEx4 SSD | |
Expansion | Mini PCIE | 1*MiniPCIE,support 4G module |
OS Support | Microsoft Windows | Windows 10 |
Linux | Ubuntu | |
Power Supply | Power Type | External power supply |
Voltage Input | 9V~36V | |
Consumption | 36W~180W | |
Environment | Operating Temp. | 0℃~50℃ |
Storage Temp. | -20℃~70℃ | |
Relative Humidity | 5%-95% relative humidity, non-condensing | |
Vibration | 0.5g rms/5-500HZ/random/operating |
Order Information
No. | Model | CPU | Memory | Motherboard | IO Board | GPIO | LAN | COM | HDMI | USB2.0 | USB3.0 | power |
1 | P1581Y- C6 V1.0(J6412) | J6412/2.00G | 2*SODDR4 | P641 | P1081-C6/P1071-LED | 4-in 4-out | 2 | 6 | 1 | 2 | 4 | 9~36V |
2 | P1581Y-C6 V1.0(8260U) | I5-8260U/1.6G | 2*SODDR4 | P81 | P1081-C6/P1071-LED | 4-in 4-out | 2 | 6 | 1 | 2 | 4 | 9~36V |
3 | P1581Y-C6 V1.0(7300U) | I5-7300U/2.6G | 2*SODDR4 | P67 | P1081-C6/P1071-LED | 4-in 4-out | 2 | 6 | 1 | 2 | 4 | 9~36V |
4 | P1581Y-C6 V1.0(1135G7) | I5-1135G7/2.4G | 2*SODDR4 | P110 | P1081-C6/P1071-LED | 4-in 4-out | 2 | 6 | 1 | 2 | 4 | 9~36V |