Model number | P1071Y-P4 V1.0 |
Case | Material/Structure | Aluminum alloy material, no fan cooling structure |
Color | Silver |
Dimension(L*W*H) | L272*W214*H62mm |
Weight (bare weight) | 2.63 KG |
Install | Support VESA/ embedded panel installation |
LCD scree | Type | 10.4’ LCD, 4:3, Positive Screen |
Resolution | 800 * 600 |
luminance | 350 cd/m2 |
Touch scree | Type | Capacitive screen, 10-point touch (can be changed to resistive screen) |
Light transmittance | More than 86% |
IO interface | POWER | 1*On button, 1*One-Key Restore (choose one or the other with the reset switch), 1*ACLOSS (power on/off toggle switch), 1*CMOS reset switch |
USB | 2*USB3.0,2*USB2.0 |
LAN | 5*Intel I210AT Gigabit LAN cards, 4 of which support POE/15W |
Display | 1*HDMI |
COM | 4*RS232 serial port, COM1~2 RS232 DB9 serial port, of which COM2 supports RS485/422, COM3~4 RS232 on 2*12pin phoenix terminal, of which COM3 supports RS485, COM1-2 support the 9th pin with power function |
Phoenix terminal | 2*12Pin (4 in 4 out GPIO, switch signal, COM3~COM4, 5V VCC and GND) |
Dip switch | 10-position dipswitch, COM2~3 RS232/485 switching, COM2 RS232/485/422 via dial code + COM2_SW1 jump cap |
Audio | 1*AUDIO, Line out and MIC 2-in-1 |
Power source | 1*DC aerial connector or 1*2P P=5.08mm phoenix terminal, support 9V~36V wide voltage input |
Store | SATA | 1*2.5-inch hard drive bay |
MSATA | 1*MSATA |
M.2 | 1*M.2/SSD,Key-M,2280,support NVME PCIEX4 |
Extend | M.2 | 1*M.2/WiFi, Key-E, 2230, support WiFi module |
1*M.2/5G, 下、Key-B, 2242/52, support 5G modules |
Power Requirements | Power supply type | External power adaptor |
Voltage input | 9V~36V wide voltage |
Power output | AC TO DC 60W or more (depending on specific equipment) |
Environment | Operating temperature | -10℃~50℃ |
Storage temperature | -20℃~70℃ |
Relative humidity | 5%-95% relative humidity, no condensation |
Working vibration | 0.5g rms/5-500HZ/random/operating |